EPANET template projects for different water temperatures
EPANET's relative viscosity parameters has to be adjusted according to the water temperature. You can do this manually or select your water temperature below and download a template project with an according relative viscosity.
Relative viscosity data
Water temperature in °C | Viscosity relative to that of water at 20°C |
---|---|
1 | 1.720 |
2 | 1.666 |
3 | 1.612 |
4 | 1.558 |
5 | 1.504 |
6 | 1.463 |
7 | 1.421 |
8 | 1.380 |
9 | 1.338 |
10 | 1.297 |
11 | 1.265 |
12 | 1.232 |
13 | 1.200 |
14 | 1.167 |
15 | 1.135 |
16 | 1.108 |
17 | 1.081 |
18 | 1.054 |
19 | 1.027 |
20 | 1.000 |
21 | 0.978 |
22 | 0.956 |
23 | 0.933 |
24 | 0.911 |
25 | 0.889 |
26 | 0.870 |
27 | 0.852 |
28 | 0.833 |
29 | 0.815 |
30 | 0.796 |
31 | 0.782 |
32 | 0.767 |
33 | 0.753 |
34 | 0.738 |
35 | 0.724 |
36 | 0.709 |
37 | 0.695 |
38 | 0.680 |
39 | 0.666 |
40 | 0.651 |
41 | 0.646 |
42 | 0.640 |
43 | 0.634 |
44 | 0.628 |
45 | 0.622 |
46 | 0.616 |
47 | 0.610 |
48 | 0.604 |
49 | 0.598 |
50 | 0.592 |
51 | 0.586 |
52 | 0.580 |
53 | 0.574 |
54 | 0.568 |
55 | 0.562 |
56 | 0.556 |
57 | 0.550 |
58 | 0.544 |
59 | 0.538 |
60 | 0.532 |
61 | 0.526 |
62 | 0.520 |
63 | 0.514 |
64 | 0.508 |
65 | 0.502 |
66 | 0.496 |
67 | 0.490 |
68 | 0.484 |
69 | 0.478 |
70 | 0.472 |
71 | 0.466 |
72 | 0.460 |
73 | 0.454 |
74 | 0.448 |
75 | 0.442 |
76 | 0.436 |
77 | 0.430 |
78 | 0.424 |
79 | 0.419 |
80 | 0.413 |
81 | 0.407 |
82 | 0.401 |
83 | 0.395 |
84 | 0.389 |
85 | 0.383 |
86 | 0.377 |
87 | 0.371 |
88 | 0.365 |
89 | 0.359 |
90 | 0.353 |
91 | 0.347 |
92 | 0.341 |
93 | 0.335 |
94 | 0.329 |
95 | 0.323 |
96 | 0.317 |
97 | 0.311 |
98 | 0.305 |
99 | 0.299 |
100 | 0.293 |
The viscosity data (viscosity of water relative to the viscosity of water at 20°C) was obtained using linear interpolation using a handful of kinematic viscosity values using the following R code:
t <- c(0,5,10,15,20,25,30,40,100) nu <- c(1.792,1.519,1.31,1.146,1.01,0.898,0.804,0.658,0.296) r <- approx(t,nu, 1:100) round(r$y/1.01,3)
In EPANET, choose Project->Analysis Options... in order to adjust the relative viscosity parameter.
In your INP file look for Viscosity in the [OPTIONS] section:
[OPTIONS] Units LPS Headloss D-W Specific Gravity 1 Viscosity 1.000